Logo
0

World Cup 2018: National teams' new world ranking by FIFA

2018 (100 %) 2017 (50 %) 2016 (30 %) 2015 (20 %)
Rank Team Total Points Previous Points +/- Positions Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT
1 GERGermany 1533(1532.68) 1609 0 784.89 784.89 804.19 402.09 463.51 139.05 1033.19 206.64
2 BRABrazil 1384(1384.24) 1489 0 560.52 560.52 990.59 495.29 565.90 169.77 793.26 158.65
3 BELBelgium 1346(1345.65) 1337 2 684.48 684.48 594.99 297.50 592.33 177.70 929.90 185.98
4 PORPortugal 1306(1306.35) 1360 -1 687.22 687.22 658.47 329.23 576.48 172.94 584.73 116.95
5 ARGArgentina 1254(1253.61) 1359 -1 418.94 418.94 839.74 419.87 769.42 230.83 919.87 183.97
6 SUISwitzerland 1179(1179.21) 1197 2 594.33 594.33 716.99 358.49 390.85 117.26 545.66 109.13
7 FRAFrance 1166(1166.42) 1185 2 517.68 517.68 828.04 414.02 347.19 104.16 652.83 130.57
8 ESPSpain 1162(1161.59) 1228 -2 571.55 571.55 593.19 296.59 684.65 205.39 440.29 88.06
9 CHIChile 1146(1145.74) 1161 1 435.51 435.51 714.45 357.22 850.55 255.17 489.25 97.85
10 POLPoland 1118(1117.94) 1228 -4 499.90 499.90 764.51 382.25 450.51 135.15 503.18 100.64
11 PERPeru 1106(1106.39) 1128 0 585.98 585.98 743.69 371.85 372.92 111.87 183.44 36.69
12 DENDenmark 1054(1053.7) 1108 0 725.70 725.70 313.01 156.50 312.44 93.73 388.85 77.77
13 ENGEngland 1040(1040.33) 1047 3 481.83 481.83 576.30 288.15 556.48 166.94 517.02 103.40
14 TUNTunisia 1012(1012.15) 920 9 654.26 654.26 388.94 194.47 221.51 66.45 484.87 96.97
15 MEXMexico 1008(1007.66) 1038 2 464.84 464.84 612.85 306.42 465.44 139.63 483.79 96.76
16 COLColombia 989(988.57) 1106 -3 307.05 307.05 683.93 341.96 617.18 185.15 772.00 154.40
17 URUUruguay 976(976.5) 931 5 437.65 437.65 481.04 240.52 596.12 178.84 597.48 119.50
18 CROCroatia 975(975.17) 1053 -3 448.53 448.53 613.87 306.94 382.82 114.85 524.25 104.85
19 NEDNetherlands 969(968.59) 964 2 555.26 555.26 310.64 155.32 269.28 80.78 886.14 177.23
20 ITAItaly 947(947.03) 1062 -6 373.61 373.61 692.51 346.25 411.89 123.57 518.05 103.61
21 WALWales 931(931.37) 984 -1 353.84 353.84 683.10 341.55 404.91 121.47 572.55 114.51
22 ISLIceland 930(930.22) 1026 -4 487.38 487.38 506.60 253.30 339.98 101.99 437.70 87.54
23 SWESweden 889(889.48) 1002 -4 507.67 507.67 414.85 207.43 378.28 113.48 304.52 60.90
24 USAUSA 880(879.64) 876 1 485.97 485.97 433.41 216.70 385.31 115.59 306.89 61.38
25 CRCCosta Rica 858(858.02) 872 1 406.15 406.15 469.42 234.71 304.31 91.29 629.32 125.86
26 AUTAustria 841(840.97) 826 2 446.34 446.34 203.45 101.72 610.71 183.21 548.51 109.70
27 NIRNorthern Ireland 837(837.28) 879 -3 402.97 402.97 387.46 193.73 477.71 143.31 486.34 97.27
28 SENSenegal 825(825.44) 862 -1 389.94 389.94 505.25 252.62 267.91 80.37 512.51 102.50
29 SVKSlovakia 786(785.86) 822 0 349.12 349.12 424.71 212.36 325.55 97.66 633.64 126.73
30 UKRUkraine 777(777.1) 778 5 417.22 417.22 314.60 157.30 467.03 140.11 312.37 62.47
31 IRLRepublic of Ireland 776(775.75) 804 0 338.31 338.31 426.79 213.39 553.91 166.17 289.38 57.88
32 ROURomania 737(737.4) 749 4 386.39 386.39 204.39 102.20 370.01 111.00 689.03 137.81
32 PARParaguay 737(736.92) 816 -2 359.06 359.06 399.06 199.53 495.29 148.59 148.71 29.74
34 SCOScotland 735(734.82) 797 -2 466.54 466.54 213.42 106.71 287.76 86.33 376.21 75.24
35 SRBSerbia 732(731.75) 780 -1 417.12 417.12 378.71 189.35 300.14 90.04 176.18 35.24
36 IRNIR Iran 727(726.92) 792 -3 327.85 327.85 470.21 235.11 321.98 96.59 336.87 67.37
37 TURTurkey 714(714.12) 730 1 273.49 273.49 351.18 175.59 712.22 213.66 256.89 51.38
38 CODCongo DR 711(711.22) 728 1 336.51 336.51 417.74 208.87 297.93 89.38 382.36 76.47
39 VENVenezuela 709(709.44) 659 9 425.68 425.68 373.63 186.81 229.87 68.96 139.94 27.99
40 AUSAustralia 700(699.57) 740 -3 361.90 361.90 354.20 177.10 353.81 106.14 272.17 54.43
41 BIHBosnia and Herzegovina 688(687.81) 700 0 269.32 269.32 375.30 187.65 527.23 158.17 363.33 72.67
42 MARMorocco 681(681.12) 694 0 359.90 359.90 358.15 179.07 381.65 114.50 138.27 27.65
43 MNEMontenegro 671(670.87) 675 3 390.74 390.74 407.55 203.78 118.91 35.67 203.39 40.68
44 GREGreece 657(656.78) 685 1 321.47 321.47 393.81 196.91 222.85 66.85 357.79 71.56
45 CZECzech Republic 647(646.62) 690 -2 293.48 293.48 274.23 137.12 357.67 107.30 543.62 108.72
46 EGYEgypt 636(635.72) 687 -2 212.50 212.50 568.68 284.34 323.98 97.19 208.42 41.68
47 NGANigeria 635(635.14) 609 5 274.01 274.01 477.39 238.70 190.76 57.23 326.03 65.21
48 JAMJamaica 612(611.9) 643 1 364.08 364.08 175.16 87.58 359.58 107.87 261.82 52.36
49 NORNorway 608(608.36) 578 8 402.82 402.82 96.03 48.02 367.04 110.11 237.04 47.41
50 HUNHungary 604(603.77) 637 0 179.81 179.81 351.72 175.86 600.77 180.23 339.37 67.87

Standings

England, Premier League