Ligue 1 is one of the Top 5 European leagues. The 2023/24 season will be the 86th season of the Ligue 1.
Ahead of the campaign, the schedule has been confirmed. The season has resumed on 12/13 August 2023 and will conclude on 18 May 2024.
PSG clinched the league title, meanwhile, Lens qualified for the Champions League. Marseille will be in the Champions League qualifiers, while Rennes are in the Europa League.
LOSC qualified for Europa Conference League qualifiers.
Ligue 1 table 2023/24
| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 22 | 10 | 2 | 81 | 33 | 48 | 76 |
| 2 | Monaco | 34 | 20 | 7 | 7 | 68 | 42 | 26 | 67 |
| 3 | Brest | 34 | 17 | 10 | 7 | 53 | 34 | 19 | 61 |
| 4 | Lille | 34 | 16 | 11 | 7 | 52 | 34 | 18 | 59 |
| 5 | Nice | 34 | 15 | 10 | 9 | 40 | 29 | 11 | 55 |
| 6 | Lyon | 34 | 16 | 5 | 13 | 49 | 55 | -6 | 53 |
| 7 | RC Lens | 34 | 14 | 9 | 11 | 45 | 37 | 8 | 51 |
| 8 | Marseille | 34 | 13 | 11 | 10 | 52 | 41 | 11 | 50 |
| 9 | Reims | 34 | 13 | 8 | 13 | 42 | 47 | -5 | 47 |
| 10 | Rennes | 34 | 12 | 10 | 12 | 53 | 46 | 7 | 46 |
| 11 | Toulouse | 34 | 11 | 10 | 13 | 42 | 46 | -4 | 43 |
| 12 | Montpellier | 34 | 10 | 12 | 12 | 43 | 48 | -5 | 41 |
| 13 | Strasbourg | 34 | 10 | 9 | 15 | 38 | 50 | -12 | 39 |
| 14 | Nantes | 34 | 9 | 6 | 19 | 30 | 55 | -25 | 33 |
| 15 | Le Havre | 34 | 7 | 11 | 16 | 34 | 45 | -11 | 32 |
| 16 | Metz | 34 | 8 | 5 | 21 | 35 | 58 | -23 | 29 |
| 17 | Lorient | 34 | 7 | 8 | 19 | 43 | 66 | -23 | 29 |
| 18 | Clermont | 34 | 5 | 10 | 19 | 26 | 60 | -34 | 25 |
Ligue 1 relegation 2023/24
As it was confirmed France's Ligue 1 will be reduced from 20 teams to 18 from the 2023/24 season and the relegation teams will now be four.
Ligue 1 2023/24 TV channels, live streams
USA: You can watch Ligue 1 live via ESPN+
UK: Ligue 1 is streamed on BT Sport
Spain: If you live in Spain you can stream Ligue 1 matches on DAZN
Germany: Ligue 1 can be watched on DAZN
France: You can watch Ligue 1 on Canal+
