With 10 weeks of the English Premier League already in the past, some of the competition's best performers have caught the eye of the football fans and experts around the world, compiling a table of the best performers so far.
In the table below, you can see the list of the highest-rated players in the Premier League currently. The first on the list is James Maddison from Tottenham Hotspur, who is accompanied by his teammate and the Spurs' captain, Son Heung-Min, who occupies the 5th spot.
Ballon d'Or contender Erling Haaland is the third in the table, being just 1 point short of Maddison, yet the Man City striker is the league's top scorer in the ongoing campaign, just like last season.
Player | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
James Maddison | 10 | 844 | 3 | 5 | 2 | - | 2.8 | 85.1 | 0.1 | 1 | 7.72 |
Bukayo Saka | 9 | 778 | 4 | 3 | 1 | - | 2 | 83.1 | 0.6 | 4 | 7.67 |
Erling Haaland | 10 | 890 | 11 | 2 | - | - | 3.9 | 71.3 | 1.1 | 2 | 7.62 |
Rodri | 8 | 662 | 2 | 1 | 3 | 1 | 2 | 94.3 | 1.5 | 2 | 7.59 |
Mohamed Salah | 10 | 867 | 8 | 4 | 1 | - | 3.3 | 76.9 | 0.4 | 3 | 7.58 |
Son Heung-Min | 10 | 803 | 8 | 1 | - | - | 2.8 | 85 | 0.1 | 2 | 7.50 |
Eberechi Eze | 7 | 628 | 1 | - | 1 | - | 3.9 | 86.2 | 0.9 | 1 | 7.48 |
Kieran Trippier | 10 | 859 | - | 6 | 3 | - | 0.2 | 83.1 | 1.6 | 1 | 7.46 |
Ollie Watkins | 10 | 863 | 5 | 5 | - | - | 3.1 | 76.7 | 0.6 | 1 | 7.46 |
Solly March | 7 | 559 | 3 | 1 | 1 | - | 2 | 81.4 | 0.9 | 1 | 7.43 |
Source - WhoScored.com, Join us on Telegram!/ Follow us on Twitter!