Championship table 2018/19 predicted
24: Ipswich Town – 29pts (-45) (R)
23: Bolton Wanderers – 30pts (-42) (R)
22: Rotherham United – 37pts (-31) (R)
------------------------------
21: Reading – 38pts (-22)
20: Millwall – 47pts (-19)
19: Wigan Athletic – 49pts (-21)
18: Stoke City – 53pts (-10)
17: Queens Park Rangers – 54pts (-15)
16: Sheffield Wednesday – 62pts (-10)
15: Blackburn Rovers – 62pts (-9)
14: Aston Villa – 62pts (+6)
13: Swansea City – 63pts (+4)
12: Hull City – 64pts (+/-)
11: Preston North End – 64pts (+6)
10: Brentford – 65pts (+16)
9: Birmingham City – 67pts (+13)
8: Derby County – 71pts (+5)
7: Bristol City - 71pts (+10)
------------------------------
6: Nottingham Forest – 71pts (+14)
5: Leeds United – 82pts (+22)
4: West Bromwich Albion – 83pts (+34)
3: Middlesbrough – 84pts (+21)
------------------------------
2: Sheffield United – 87pts (+36) (P)
1: Norwich City – 94pts (+37) (C)
