Logo
Football
Written by

Alla Zakarian

10-01-2020 | 13:45 Football
202 Views

How the 2019/20 Premier League table would look if every refereeing decision was correct

Sometimes, the decisions of the referee’s decide the result of the match and Premier League is not an exception. But imagine a world where every decision was correct in the Premier League. ESPN have been working with the London School of Economics to try and answer that question. Here is how the table would look very different had luck not been a factor this season...
  1. Liverpool | Points: 56 | Points difference: -2 | Position difference: 0
  2. Leicester | Points: 45 | Points difference: 0 | Position difference: 0
  3. Manchester City | Points: 42 | Points difference: -2 | Position difference: 0
  4. Chelsea | Points: 36 | Points difference: 0 | Position difference: 0
  5. Arsenal | Points: 36 | Points difference: +9 | Position difference +5
  6. Manchester United | Points: 34 | Points difference +3 | Position difference: -1
  7. Wolves | Points: 33 | Points difference: +3 | Position difference: 0
  8. Tottenham | Points: 29 | Points difference: -1 | Position difference: -2
  9. Watford | Points: 26 | Points difference: +7 | Position difference: +10
  10. Sheffield United | Points: 25 | Points difference: -4 | Position difference: -2
  11. Southampton | Points: 25 | Points difference: 0 | Position difference: +1
  12. Newcastle | Points: 25 | Points difference: 0 | Position difference: +1
  13. Everton | Points: 24 | Points difference: -1 | Position difference: -2
  14. Bournemouth | Points: 23 | Points difference: +3 | Position difference: +4
  15. Crystal Palace | Points: 22 | Points difference: -6 | Position difference: -6
  16. Burnley | Points: 22 | Points difference: 0 | Position difference: -1
  17. West Ham | Points: 21 | Points difference: -1 | Position difference: -1
  18. Aston Villa | Points: 20 | Points difference: -1 | Position difference: -1
  19. Brighton | Points: 17 | Points difference: -7 | Position difference: -5
  20. Norwich | Points: 15 | Points difference: +1 | Position difference 0
Source- GMS Join us on Telegram!

Chelsea discovered Timo Werner’s release clause

   

Related News

Standings

England, Premier League